<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23 Top online retailers analytic packages revealed</title>
	<atom:link href="http://www.brianchappell.com/top-online-retailers-analytic-packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/</link>
	<description>Search and Social Media Optimization - Link Development - Website Monetization</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie Grove</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-659</link>
		<dc:creator>Jamie Grove</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-659</guid>
		<description>@Sara No doubt industry-specific requirements drive some of the thinking.  E-Commerce platform also plays a significant role, though that it becoming less of a factor as the independents continue to expand their partner programs.

Great work, Brian!</description>
		<content:encoded><![CDATA[<p>@Sara No doubt industry-specific requirements drive some of the thinking.  E-Commerce platform also plays a significant role, though that it becoming less of a factor as the independents continue to expand their partner programs.</p>
<p>Great work, Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Woulfe</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-625</link>
		<dc:creator>Sara Woulfe</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-625</guid>
		<description>Very interesting. I had never considered before that certain industries lean to the use of a particular package. Do you think it is due to the need for particular types of reporting and features?</description>
		<content:encoded><![CDATA[<p>Very interesting. I had never considered before that certain industries lean to the use of a particular package. Do you think it is due to the need for particular types of reporting and features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-588</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Thu, 20 Mar 2008 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-588</guid>
		<description>This is fascinating! Especially how certain industries seem to favor one vendor (or free service, in the case of jewelry).</description>
		<content:encoded><![CDATA[<p>This is fascinating! Especially how certain industries seem to favor one vendor (or free service, in the case of jewelry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judd Exley</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-275</link>
		<dc:creator>Judd Exley</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-275</guid>
		<description>I too, have noticed some inconsistencies with GA, and that is probably because it is a JS include, but who knows?

I still recommend it for all my clients, mostly because it&#039;s free and it works, but I tend to stick in another freebie here and there along with it, just to catch any that slip through.

On small sites, StatCounter(.com) is nice because of the user profile data, it&#039;s reporting can be limited, but it&#039;s nice for a daily look at who&#039;s doing what.</description>
		<content:encoded><![CDATA[<p>I too, have noticed some inconsistencies with GA, and that is probably because it is a JS include, but who knows?</p>
<p>I still recommend it for all my clients, mostly because it&#8217;s free and it works, but I tend to stick in another freebie here and there along with it, just to catch any that slip through.</p>
<p>On small sites, StatCounter(.com) is nice because of the user profile data, it&#8217;s reporting can be limited, but it&#8217;s nice for a daily look at who&#8217;s doing what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Chappell</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-245</link>
		<dc:creator>Brian Chappell</dc:creator>
		<pubDate>Sat, 09 Feb 2008 16:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-245</guid>
		<description>You are right Al, my Wasp FF plugin sometimes doesn&#039;t update properly. Thanks for catching that.</description>
		<content:encoded><![CDATA[<p>You are right Al, my Wasp FF plugin sometimes doesn&#8217;t update properly. Thanks for catching that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Al</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-244</link>
		<dc:creator>Big Al</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-244</guid>
		<description>Crutchfield uses Omniture, not Google. Until last May, I was the Internet Project Manager there. They&#039;ve never used Google. Started with Web Trends, then tossed those training wheels in 2002 or 2003 and went with Coremetrics for a few years. Once the limitations of Coremetrics was reached and the ability of Coremetrics to support the account was found to be lacking, they migrated to Omniture early last year and are currently with them.</description>
		<content:encoded><![CDATA[<p>Crutchfield uses Omniture, not Google. Until last May, I was the Internet Project Manager there. They&#8217;ve never used Google. Started with Web Trends, then tossed those training wheels in 2002 or 2003 and went with Coremetrics for a few years. Once the limitations of Coremetrics was reached and the ability of Coremetrics to support the account was found to be lacking, they migrated to Omniture early last year and are currently with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bounacos</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-238</link>
		<dc:creator>George Bounacos</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-238</guid>
		<description>Excellent summary, Brian.  I followed you in from Twitter and just had to prepare something like this for internal consumption a few weeks ago.  I sure wish you had written it then so I could&#039;ve sourced you.

And I am 100% in agreement on WT.  I won&#039;t use it again.  That&#039;s twice.  I&#039;m done.  

George</description>
		<content:encoded><![CDATA[<p>Excellent summary, Brian.  I followed you in from Twitter and just had to prepare something like this for internal consumption a few weeks ago.  I sure wish you had written it then so I could&#8217;ve sourced you.</p>
<p>And I am 100% in agreement on WT.  I won&#8217;t use it again.  That&#8217;s twice.  I&#8217;m done.  </p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratt</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-235</link>
		<dc:creator>pratt</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-235</guid>
		<description>One other reason why I prefer Google Analytics for small-medium sized companies, is the ability to track your Website Optimizers tests in GA. With a somewhat-simple hack (courtesy of &lt;a href=&quot;http://www.roirevolution.com/blog/2007/04/google_website_optimizer_and_google_analytics_use.html&quot; rel=&quot;nofollow&quot;&gt;ROI Revolution&lt;/a&gt;) you are able to look at metrics other than conversions on links (like exit rate, average time on page, etc.).

I think the ability to use both of these free tools together is extremely valuable to many businesses who don&#039;t have a huge budget (or even if they do!)</description>
		<content:encoded><![CDATA[<p>One other reason why I prefer Google Analytics for small-medium sized companies, is the ability to track your Website Optimizers tests in GA. With a somewhat-simple hack (courtesy of <a href="http://www.roirevolution.com/blog/2007/04/google_website_optimizer_and_google_analytics_use.html" rel="nofollow">ROI Revolution</a>) you are able to look at metrics other than conversions on links (like exit rate, average time on page, etc.).</p>
<p>I think the ability to use both of these free tools together is extremely valuable to many businesses who don&#8217;t have a huge budget (or even if they do!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-234</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-234</guid>
		<description>@Brian

Take a look at the latest Wave Report for web analytics from Forrester Research. Also checkout Stephane Hamel&#039;s blog for a better sample size on &lt;a href=&quot;http://blog.immeria.net/2008/01/web-analytics-vendors-market-shares.html&quot; rel=&quot;nofollow&quot;&gt;
web analytics vendor market share.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Brian</p>
<p>Take a look at the latest Wave Report for web analytics from Forrester Research. Also checkout Stephane Hamel&#8217;s blog for a better sample size on <a href="http://blog.immeria.net/2008/01/web-analytics-vendors-market-shares.html" rel="nofollow"><br />
web analytics vendor market share.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.brianchappell.com/top-online-retailers-analytic-packages/comment-page-1/#comment-233</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianchappell.com/top-online-retailers-analytic-packages/#comment-233</guid>
		<description>FYI - Tigerdirect is migrating from Omniture to Coremetrics.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; Tigerdirect is migrating from Omniture to Coremetrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
