<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://www.brianchappell.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianchappell.com</link>
	<description>Search and Social Media Optimization - Link Development - Website Monetization</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Adwords at the bottom of the SERPS?</title>
		<link>http://www.brianchappell.com/google-adwords-bottom-serps/</link>
		<comments>http://www.brianchappell.com/google-adwords-bottom-serps/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:01:51 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/google-adwords-bottom-serps/</guid>
		<description><![CDATA[It appears Google is testing ad placements near the bottom of the page. I am seeing them at the bottom solely (when no placement is at the top), as well as when there is an accompanyingÂ  placement at the top. It will be very interesting how this one weighs out, and if they institute this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It appears Google is <strong>testing ad placements near the bottom of the page</strong>. I am seeing them at the bottom solely (when no placement is at the top), as well as when there is an accompanyingÂ  placement at the top. It will be very interesting how this one weighs out, and if they institute this across the board.</p>
<p><a href="http://www.seroundtable.com/archives/002853.html">It appears the last time they tested this was back in 05&#8242; </a></p>
<p>Here is a screencast:</p>
<p><embed src="http://blip.tv/play/Ac2SO46NNg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="319"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/google-adwords-bottom-serps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Knol Does Know How to Search After All</title>
		<link>http://www.brianchappell.com/google-knol-search/</link>
		<comments>http://www.brianchappell.com/google-knol-search/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:16:47 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google knol]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/google-knol-search/</guid>
		<description><![CDATA[
Google Knol recently launched. If you have not started writing articles for it, well then, hurry the heck up before you get passed by all the other folks who understand the need to get an early start. My  latest post was on Increasing Conversions, I started off with 68+ tips and tricks to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://blip.tv/play/AcTGSI6NNg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="255" width="360"></embed></p>
<p>Google Knol recently launched. If you have not started writing articles for it, well then, hurry the heck up before you get passed by all the other folks who understand the need to get an early start. My  latest post was on <a href="http://knol.google.com/k/brian-chappell/increase-conversions-surefire-tips-to/m5b7ap8fuj48/2">Increasing Conversions</a>, I started off with 68+ tips and tricks to do so and I fully welcome others to add there thoughts to the article.Now you might have noticed, after writing an article, you could not find it or others. It appeared the &#8220;search feature&#8221; was not working. The only way to see your article through searching was by being logged in.In fact, a gentlemen for the LA times thought <a href="http://latimesblogs.latimes.com/webscout/2008/07/knol-has-nothin.html" target="_blank">nobody was even writing articles</a>, which obviously was not the case. Turns out it takes &#8220;time&#8221; for Knols to be searchable, according to a Google representative.Now that we know Google knows how to search, <img src='http://www.brianchappell.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  the remaining question is how well are the articles going to rank? I have a strong feeling these pages are going to rank well. In fact they have already starting do just that.<img src="http://www.brianchappell.com/images/fireshot-capture-_34-how.png" alt="fireshot-capture-_34-how.png" /></p>
<p><img src="http://www.brianchappell.com/images/fireshot-capture-_35-ped.png" alt="fireshot-capture-_35-ped.png" /></p>
<p>Now I know these are somewhat &#8220;long tail terms&#8221; but this is a brand new sub domain. It has not been live but for about a week. Give Knol some time to build up backlinks and age and you can start to understand the ramifications of all of this.</p>
<p>Read More on this topic:</p>
<p><a href="http://www.ignitesocialmedia.com/google-knol-review/">Google Knol Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/google-knol-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manual Intervention per Matt C.</title>
		<link>http://www.brianchappell.com/manual-intervention-per-matt-c/</link>
		<comments>http://www.brianchappell.com/manual-intervention-per-matt-c/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:26:15 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/manual-intervention-per-matt-c/</guid>
		<description><![CDATA[For the first time in my history of webmastering, Matt admitted in the Q/A at SMX Advanced that there is a level of manual intervention and detection with regards to backlinks. I figured the likes, but its interesting to see he is no longer trying to take a claim of &#8220;we are solely algorithmic&#8221;&#8230; BrianChappell.gooruze.com
]]></description>
			<content:encoded><![CDATA[<p></p><p>For the first time in my history of webmastering, Matt admitted in the Q/A at SMX Advanced that there is a level of manual intervention and detection with regards to backlinks. I figured the likes, but its interesting to see he is no longer trying to take a claim of &#8220;we are solely algorithmic&#8221;&#8230;<span id="more-66"></span> BrianChappell.gooruze.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/manual-intervention-per-matt-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Track RSS Subscribers using Meta Refresh in Google Analytics</title>
		<link>http://www.brianchappell.com/track-rss-subscribers-meta-refresh-google-analytics/</link>
		<comments>http://www.brianchappell.com/track-rss-subscribers-meta-refresh-google-analytics/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 05:33:11 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[meta refresh]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss subscribers]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/track-rss-subscribers-meta-refresh-google-analytics/</guid>
		<description><![CDATA[This is the first of many How to Video&#8217;s I am going to be creating throughout the course of 2008. I go into brief detail on how to setup a meta refresh on a intermediary page, thus allowing google analytics to track RSS subscribers, for any blog using feedburner.
Please take note in the video I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the first of many How to Video&#8217;s I am going to be creating throughout the course of 2008. I go into brief detail on how to setup a meta refresh on a intermediary page, thus allowing google analytics to track RSS subscribers, for any blog using feedburner.</p>
<p><font color="red">Please take note in the video I mention Meta Redirect when in reality I am talking about the Meta Refresh.</font></p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:622632;affiliateId:137595;width:480;height:392" type="text/javascript"></script></p>
<p>Here is the code you are going to want to use to make this work on your blog:</p>
<p><strong>&lt;META HTTP-EQUIV=&#8221;refresh&#8221; content=&#8221;1;URL=/feed&#8221;&gt; </strong></p>
<p><em>(<font color="#ff0000">note:</font> you might have to manually add the double quotation marks if you are copy and pasting the above code into your WYSIWYG web editor.)</em><strong><br />
</strong></p>
<p>Simply attach that in your <strong>&lt;Head&gt; &lt;/Head&gt;</strong> tag on your &#8220;intermediary page&#8221;, eg., brianchappell.com/subscribe.php on my blog. Then point your link to refresh to the physical feed page on your blog. (if you are using wordpress then it default&#8217;s to whatever.com/feed) After that is set up, drop your google analtyics code within the <strong>&lt;Body&gt; &lt;/Body&gt;</strong></p>
<p>It is as simple as that. Wait 24 hours, and you should start seeing your goal reports popping up.<br />
Keep an eye out for a more detailed post on how to also make this work with Google click tracking using javascript tagging.</p>
<p>Also take kindly in understanding this is my first attempt at video creation, so it&#8217;s FAR from perfect. <img src='http://www.brianchappell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/track-rss-subscribers-meta-refresh-google-analytics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Google universal result: spokeo query</title>
		<link>http://www.brianchappell.com/new-google-universal-result-spokeo-query/</link>
		<comments>http://www.brianchappell.com/new-google-universal-result-spokeo-query/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:44:52 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/new-google-universal-result-spokeo-query/</guid>
		<description><![CDATA[  

spokeo query
Originally uploaded by explainseo

Very odd query done in google for &#8220;spokeo&#8221; Images are usually standalone. This is typically what a video result would look like. Not the case here however. I also find it interesting that there is a 43 sec notation right next to the site description, however, if you refresh [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="float: right; margin-left: 10px; margin-bottom: 10px">  <a href="http://www.flickr.com/photos/21725121@N02/2109166085/" title="photo sharing"><img src="http://farm3.static.flickr.com/2228/2109166085_878f983258_m.jpg" style="border: 2px solid #000000" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px"><br />
<a href="http://www.flickr.com/photos/21725121@N02/2109166085/">spokeo query</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/21725121@N02/">explainseo</a><br />
</span></p>
<p>Very odd query done in google for &#8220;spokeo&#8221; Images are usually standalone. This is typically what a video result would look like. Not the case here however. I also find it interesting that there is a 43 sec notation right next to the site description, however, if you refresh the query it doesn&#8217;t change.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/new-google-universal-result-spokeo-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link De-valuation coming in waves &#8211; Part II</title>
		<link>http://www.brianchappell.com/link-de-valuation-coming-in-waves-part-ii/</link>
		<comments>http://www.brianchappell.com/link-de-valuation-coming-in-waves-part-ii/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 13:53:09 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link buying]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/link-de-valuation-coming-in-waves-part-ii/</guid>
		<description><![CDATA[Well as we all know, Google likes to play around with serious algorithm changes during the slow summer months. The competitor I mentioned several months back has appeared to have been hit by the link devaluation filter again. Has
Google tuned up their filter after receiving paid links via its snitch report; subsequently reinstating it with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well as we all know, Google likes to play around with serious algorithm changes during the slow summer months. The <a href="http://www.brianchappell.com/link-de-valuation-coming-in-waves/">competitor I mentioned several months back</a> has appeared to have been hit by the link devaluation filter again. Has<br />
Google tuned up their filter after receiving paid links via its snitch report; subsequently reinstating it with the new changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/link-de-valuation-coming-in-waves-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your Supplemental Pages?</title>
		<link>http://www.brianchappell.com/how-to-find-your-supplemental-pages/</link>
		<comments>http://www.brianchappell.com/how-to-find-your-supplemental-pages/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:01:20 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/how-to-find-your-supplemental-pages/</guid>
		<description><![CDATA[Enter in the following into Google to find your supplemental pages:
site:www.http://www.sitename.com *** -sljktf
UPDATE:  Google has since removed this query from its arsenal. It no longer works. It is a sad day for webmasters every where.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Enter in the following into Google to find your supplemental pages:</p>
<p>site:www.http://www.sitename.com *** -sljktf</p>
<p>UPDATE:  Google has since removed this query from its arsenal. <a href="http://www.seomoz.org/blog/google-please-bring-back-the-supplemental-results-query-its-incredibly-valuable">It no longer works.</a> It is a sad day for webmasters every where.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/how-to-find-your-supplemental-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt as an SEO, or get washed away</title>
		<link>http://www.brianchappell.com/adapt-as-an-seo-or-get-washed-away/</link>
		<comments>http://www.brianchappell.com/adapt-as-an-seo-or-get-washed-away/#comments</comments>
		<pubDate>Wed, 16 May 2007 22:05:20 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/adapt-as-an-seo-or-get-washed-away/</guid>
		<description><![CDATA[With the latest Google revamp, SEO&#8217;s are going to have to find ways to keep their clients on the first page. The days of competing via only contextual listings are gone. Now that video, news, and maps are thrown in the mix, space is at a premium! Only time will tell how cluttered the pages [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the latest Google revamp, SEO&#8217;s are going to have to find ways to keep their clients on the first page. The days of competing via only contextual listings are gone. Now that video, news, and maps are thrown in the mix, space is at a premium! Only time will tell how cluttered the pages will get, however, it is a bit early to judge how this will pan out. If Google is smart though they will keep it simple and holistic. IMHO they could easily get carried away and need to keep one simple thing in mind, what has helped them get to where they are today, simplicity and consistency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/adapt-as-an-seo-or-get-washed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link De-valuation coming in waves?</title>
		<link>http://www.brianchappell.com/link-de-valuation-coming-in-waves/</link>
		<comments>http://www.brianchappell.com/link-de-valuation-coming-in-waves/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 13:35:38 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link buying]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/link-de-valuation-coming-in-waves/</guid>
		<description><![CDATA[I watch a niche every single day. I have been following a competitorâ€™s ranking for close to 2 years now. We know Google is proactively devaluing links that they feel are solely there to manipulate the engines. From what I see if you purchase links the right way you are ok, I mean you have to be really dumb about your tactics if you keep the links purchases to only]]></description>
			<content:encoded><![CDATA[<p></p><p>I watch a niche every single day. I have been following a competitor&#8217;s ranking for close to 2 years now. We know Google is <a href="http://googlewebmastercentral.blogspot.com/2006/12/building-link-based-popularity.html">proactively devaluing links</a> that they feel are solely there to manipulate the engines. From what I see if you purchase links the right way you are ok, I mean you have to be really dumb about your tactics if you keep the links purchases to only relevant sites.<span style="font-size: 12pt"> </span><span id="more-12"></span></p>
<p>I find it very interesting because this competitor partakes in methods which inevitably gives them hundreds of links across hundreds of different authoritative, relevant sites. Keep in mind this is a very old site that has hundreds of thousands of backlinks, they are about as authoritative as you can get. You practically have to murder something to get devalued like they are.  The site used to dominate, it used to be #1 for tons of terms. Recently they came back into the picture, dominating like usual, then bam, de-valuation as I call it and they drop 6-7 spots on every single term they used to sit at #1 for. To me its very interesting to see them come back into the picture and then jump back down. I have noticed this happening since early this year and it has happened a couple of times now where it looked like they were back to dominate, only to get hammered several weeks later. Their optimizer is surely having a ulcer by now.<o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/link-de-valuation-coming-in-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you really compare Google and MSN</title>
		<link>http://www.brianchappell.com/can-you-really-compare-google-and-msn/</link>
		<comments>http://www.brianchappell.com/can-you-really-compare-google-and-msn/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 14:58:23 +0000</pubDate>
		<dc:creator>Brian Chappell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://www.brianchappell.com/can-you-really-compare-google-and-msn/</guid>
		<description><![CDATA[Andy Beal initiated a post over at marketing pilgrim asking his audience if they thought Google would be the next Microsoft. There are some good responses so far but one gentlemen in particular thought that Google is headed down that same road. <!--More--> I really donâ€™t see the similarity other then the sole fact that they both dominate what they do. To me that isnâ€™t enough however to say Google IS]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">Andy Beal initiated a post over at marketing pilgrim asking his audience if they thought Google would be the next Microsoft. There are some good responses so far but <a href="http://www.wpromote.com/blog/">one gentlemen</a> in particular thought that Google is headed down that same road. I really donâ€™t see the similarity other then the sole fact that they both dominate what they do. To me that isnâ€™t enough however to say Google IS MSN.<span>  </span>The strikingly clear difference is that Google does not force you, Google does not inhibit others, Google does not charge $$ for every single feature they come out with. MSN on the other hand since day one has charged ridiculous amounts of money for its software.</p>
<p><span id="more-11"></span></p>
<p class="MsoNormal">IMO they could have very easily packaged Microsoft suite with there operating system, for starters. But no this has never been the case. They would rather charge 200 dollars for it. Google gives away so many free products it&#8217;s overwhelming. Google could have monetized them like Microsoft did and have made a lot more $$.<span>  </span>The tip of the iceberg here with regards to Micr$oft; a prime example of my point here, when XBOX first came out it was pretty slick. It had a built in DVD player to watch movies with. But in order to watch them you HAD to go out and pay 30 bucks for the damn add-on to make it happen. WTF how hard would it to have been to package this with the system, would Google do something like this? Hell no. Cmon donâ€™t even compare Google to MSN it&#8217;s not even close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianchappell.com/can-you-really-compare-google-and-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
